Plastic Cleanmeds CM001 Fingertip Pulse Oximeter
Product Details
| Brand Name: | SAFE & FRESH PRODUCTS PRIVATE LIMITED |
| Materials: | Plastic, Electronic sensors, LED display, Silicone finger pad |
| Weight: | 53 grams |
| Usage: | Insert finger into the oximeter clip, press the power button, wait 5-10 seconds for SpO2 and pulse rate readings to display. Use on clean fingers without nail polish for accurate readings. |
| Origin: | Delhi, India |
| Price: | 250.00 |
| Storage: | Store in a cool, dry place away from direct sunlight. |
Still deciding? Get samples of US$ 80/Piece Order Sample
Shipping & Policy
Shipping Cost :
Contact the supplier about freight and estimated delivery time.
Payment Methods :
Mar 04 - 07, 2025
Secure payments :
Every payment you make on tradefrisky.com is protected by the platform.
Refund policy :
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Secured Trading Service
Diamond Member Since 2025
Audited Supplier
Number of Employees: 10
Year of Establishment: 1984
Find Similar Products
| Type | Portable Fingertip Pulse Oximeter |
|---|---|
| Style | Modern, compact, portable design |
| Material | Plastic, Electronic sensors, LED display, Silicone finger pad |
| Product Speciality | Non-invasive, portable, accurate, easy-to-use, fast reading, low power consumption |
| Product Age | Suitable for all ages (children above 5 years and adults) |
| Place of Origin | Delhi, India |
| Application | For monitoring blood oxygen saturation (SpO2) and pulse rate in home, clinic, and hospital settings. Suitable for patients, elderly individuals, and fitness enthusiasts. |
| Usage | Insert finger into the oximeter clip, press the power button, wait 5-10 seconds for SpO2 and pulse rate readings to display. Use on clean fingers without nail polish for accurate readings. |
| Product Specification | Material: Plastic Display: Touch Screen Power Source: Battery SpO2 Accuracy: ±2% Pulse Rate Accuracy: ±2 bpm Weight: 53 grams Dimensions: 58 x 32 x 34 mm Non-invasive, portable, compact design Battery Life: 10 hours continuous use Auditory Alarm: Yes Display Modes: Single / Dual / Average |
| Packaging | Each unit is packed in a sturdy cardboard box with foam padding. Includes instruction manual, battery, and carrying case. |
| Product Storage Type | Store in a cool, dry place away from direct sunlight. |
|---|---|
| Product Grade | Medical Grade |
| Manufacturer | SAFE & FRESH PRODUCTS PRIVATE LIMITED |
| Style | Modern, compact, portable design |
| Transport Package | Each unit is packed in a sturdy cardboard box with foam padding. Includes instruction manual, battery, and carrying case. |
| Origin | Delhi, India |
Additional Product Specifications
| Specification Title | Specification Details |
|---|---|
| Plastic Cleanmeds CM001 Fingertip Pulse Oximeter – Portable, Battery-Powered, Touch Screen Display | Compact design, lightweight 53 grams, non-invasive, easy-to-read touch screen, suitable for home and hospital use. |
Business Type:
Exporter, Importer, Manufacturer
Main Products:
n Latex & Nitrile Examination Gloves, Face Masks, Digital & Infrared Thermometers, Oxygen Concentrators, Pulse Oximeters, Cotton Absorbent Rolls, Compressor Nebulizers, Disposable Healthcare Items, and Hand Sanitizers & Disinfectant Products.
Year of Establishment:
1984
Plant Area:
Address: Ground Floor, Plot No - 180, Pocket-C, Sec-4, Bawana DSIDC, Near Sec 4 & 2 Divider Road, Delhi - 110039, India
Average Lead Time:
15 – 30 days (depending on order size)
SGS Serial NO.:
07ABDCS9240B1ZJ
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
FOB, CIF
Terms of Payment:
Advance TT, LC, or Net 30
Average Lead Time:
15 – 30 days (depending on order size)
Number of Foreign Trading Staff:
Hospitals, Clinics, Medical Distributors, Pharma Companies
Main Markets:
Asia, Middle East, Africa, Europe, North America
Nearest Port:
Nhava Sheva Port (Mumbai)
Import & Export Mode: