Cordless Rechargeable Wet & Dry Stick Vacuum Cleaner
Product Details
| Brand Name: | ONSON |
| Materials: | ABS Plastic, Aluminum Alloy Tube, Rubber Seals, HEPA Filter, Li-ion Battery |
| Weight: | Net weight: 2.3 kg |
| Usage: | 1. Fully charge before first use. 2. Select suction mode as needed. 3. Use specific nozzle for wet cleaning. 4. Empty dustbin after every use. 5. Clean HEPA filter weekly. 6. Do not submerge main body in water. |
| Origin: | 3 years typical battery lifespan, over 500 charge cycles with proper maintenance |
| Price: | 0.00 |
| Storage: | Dry indoor storage — keep battery charged monthly when unused |
Still deciding? Get samples of US$ 80/Piece Order Sample
Shipping & Policy
Shipping Cost :
Contact the supplier about freight and estimated delivery time.
Payment Methods :
Mar 04 - 07, 2025
Secure payments :
Every payment you make on tradefrisky.com is protected by the platform.
Refund policy :
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Secured Trading Service
Diamond Member Since 2025
Audited Supplier
Number of Employees: 11 – 50 People
Year of Establishment: 2023
Find Similar Products
| Type | Cordless Stick Vacuum Cleaner (2-in-1 Wet & Dry Handheld) |
|---|---|
| Style | Modern minimalist, ergonomic handle, matte finish, LED cleaning head |
| Material | ABS Plastic, Aluminum Alloy Tube, Rubber Seals, HEPA Filter, Li-ion Battery |
| Product Speciality | 3 years typical battery lifespan, over 500 charge cycles with proper maintenance |
| Product Age | Recommended for adults aged 18+ (keep out of reach of children) |
| Place of Origin | 3 years typical battery lifespan, over 500 charge cycles with proper maintenance |
| Application | Home, Office, Car Interiors, Upholstery, Wooden Floor, Carpet, and Wet Spots |
| Usage | 1. Fully charge before first use. 2. Select suction mode as needed. 3. Use specific nozzle for wet cleaning. 4. Empty dustbin after every use. 5. Clean HEPA filter weekly. 6. Do not submerge main body in water. |
| Product Specification | 180W motor power, 22.2V Li-ion battery (2500 mAh), Suction power up to 20 kPa, Runtime 35 mins (Eco) / 20 mins (Max), Dustbin capacity 0.8 L, Charge time 4 hours, HEPA filtration, LED floor brush, Noise level ≤70 dB |
| Packaging | 1 × Main vacuum unit, 1 × Aluminum tube, 1 × Brush head, 1 × Crevice nozzle, 1 × Charger, 1 × Wall mount, 1 × User Manual, Packed in color box with foam protection |
| Product Storage Type | Dry indoor storage — keep battery charged monthly when unused |
|---|---|
| Product Grade | Standard consumer-grade home appliance |
| Manufacturer | 180W motor power, 22.2V Li-ion battery (2500 mAh), Suction power up to 20 kPa, Runtime 35 mins (Eco) / 20 mins (Max), Dustbin capacity 0.8 L, Charge time 4 hours, HEPA filtration, LED floor brush, Noise level ≤70 dB |
| Style | Modern minimalist, ergonomic handle, matte finish, LED cleaning head |
| Model Number | H9 |
| Transport Package | 1 × Main vacuum unit, 1 × Aluminum tube, 1 × Brush head, 1 × Crevice nozzle, 1 × Charger, 1 × Wall mount, 1 × User Manual, Packed in color box with foam protection |
| Origin | 3 years typical battery lifespan, over 500 charge cycles with proper maintenance |
Additional Product Specifications
| Specification Title | Specification Details |
|---|---|
| ONSON H9 Cordless Rechargeable Wet & Dry Vacuum Cleaner – Lightweight 2-in-1 Stick and Handheld | 180W motor power, 22.2V Li-ion battery (2500 mAh), Suction power up to 20 kPa, Runtime 35 mins (Eco) / 20 mins (Max), Dustbin capacity 0.8 L, Charge time 4 hours, HEPA filtration, LED floor brush, Noise level ≤70 dB |
Business Type:
Trading Company, Manufacturer
Main Products:
Robot vacuums, stick vacuum cleaners, window cleaning robots, carpet cleaners, pet-appliance robots
Year of Establishment:
2023
Plant Area:
Minfu Factory, Dongguan City, Guangdong Province, China
Average Lead Time:
25 – 35 days after deposit and sample approval
SGS Serial NO.:
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
FOB, CIF, CFR, EXW
Terms of Payment:
T/T, L/C
Average Lead Time:
25 – 35 days after deposit and sample approval
Number of Foreign Trading Staff:
Minfu Factory (Dongguan, China); component suppliers for motors, Li-ion batteries & sensors
Main Markets:
Northern Europe 40 %, Western Europe 20 %, North America 20 %, Southern Europe 20 %
Nearest Port:
Shenzhen Port
Import & Export Mode: