PP/PE Calcium Carbonate Filler Masterbatch
Product Details
| Brand Name: | CPI |
| Materials: | Polypropylene (PP) or Polyethylene (PE) + Calcium Carbonate (CaCO₃) |
| Weight: | 25 kg per bag (can be bulk ordered) |
| Usage: | Add 15–40% by weight to virgin or recycled PP/PE resin depending on application |
| Origin: | Hanoi, Vietnam |
| Price: | 0.00 |
| Storage: | Store in a dry, cool, ventilated place. Avoid direct sunlight and moisture. |
Still deciding? Get samples of US$ 80/Piece Order Sample
Shipping & Policy
Shipping Cost :
Contact the supplier about freight and estimated delivery time.
Payment Methods :
Mar 04 - 07, 2025
Secure payments :
Every payment you make on tradefrisky.com is protected by the platform.
Refund policy :
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Secured Trading Service
Diamond Member Since 2025
Audited Supplier
Number of Employees: 11–50
Year of Establishment: 2014
Find Similar Products
| Type | Standard / Extrusion Grade / Injection Molding Grade |
|---|---|
| Style | Industrial Plastic Granules |
| Material | Polypropylene (PP) or Polyethylene (PE) + Calcium Carbonate (CaCO₃) |
| Product Speciality | High dispersity, cost-effective, REACH compliant, consistent whiteness |
| Product Age | Not Applicable |
| Place of Origin | Hanoi, Vietnam |
| Application | Plastic bags, woven/non-woven sacks, household items, pipes, agricultural film, injection molded parts |
| Usage | Add 15–40% by weight to virgin or recycled PP/PE resin depending on application |
| Product Specification | Specifications CaCO₃ Content: 70–82% Particle Size: 1.2–3 µm Appearance: White/Black Cylindrical Pellets Carrier: PP / PE Application: Injection molding, extrusion, film blowing |
| Packaging | 25 kg PP bag; palletized for shipping |
| Product Storage Type | Store in a dry, cool, ventilated place. Avoid direct sunlight and moisture. |
|---|---|
| Product Grade | Industrial Grade |
| Manufacturer | CPI Vietnam Plastic Limited Company |
| Style | Industrial Plastic Granules |
| Model Number | PP/PE Filler MB-70-82 |
| Transport Package | 25 kg PP bag; palletized for shipping |
| Origin | Hanoi, Vietnam |
Additional Product Specifications
| Specification Title | Specification Details |
|---|---|
| High-Quality PP/PE Calcium Carbonate Filler Masterbatch | 70–82% CaCO₃ content, 1.2–3 µm particle size, cylindrical pellets for extrusion, injection molding, and film blowing |
Business Type:
Manufacturer, Supplier, Exporter
Main Products:
Filler Masterbatch, Colour Masterbatch, Additive Masterbatch, Plastic Compound, CaCO3 Filler Masterbatch
Year of Establishment:
2014
Plant Area:
Binh Luc Industrial Zone, Trung Luong Commune, Binh Luc District, Ha Nam Province, Vietnam
Average Lead Time:
5 day
SGS Serial NO.:
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
FOB, CFR, CIF
Terms of Payment:
T/T, L/C
Average Lead Time:
5 day
Number of Foreign Trading Staff:
Main Markets:
Middle East 24%, Africa 16%, Eastern Asia 7%, Southeast Asia 4%, South America 4%, South Asia 3%, Eastern Europe 2%, Southern Europe 2%, Western Europe 1%
Nearest Port:
Hai Phong, Vietnam
Import & Export Mode: