REFINED SOYABEAN OIL
Product Details
| Usage: | cooking |
| Origin: | America/Malaysia. |
| Price: | 0.00 |
| Storage: | Cool, dry place. |
| Type: | Soyabean cooking oil |
| Grade: | Grade A |
| Specifications: | SPECIFICATIONS: Appearance Clear Normal Smell & Taste Netural typical of Vegetable Oil Free Fatty Acid Upto 0.10%, max Moisture 0.05% to 0.10% , max Impurities Negative Peroxide Value (meq/kg.) 1.50, max Iodine Value wijs 117 141 Fatty Acid Composition (%): C16:0 Palmitic acid 10,5 C18:0 Stearic acid 4 C18:1 Oleic acid 22 C18:2 Linoleic acid 54,5 C18:3 Linolenic acid 7,5 C20:0 Arachidic acid 0,5 C22:0 Behenic acid 0,5 |
Still deciding? Get samples of US$ 80/Piece Order Sample
Shipping & Policy
Shipping Cost :
Contact the supplier about freight and estimated delivery time.
Payment Methods :
Mar 04 - 07, 2025
Secure payments :
Every payment you make on tradefrisky.com is protected by the platform.
Refund policy :
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Secured Trading Service
Diamond Member Since 2025
Audited Supplier
Number of Employees:
Year of Establishment: 1984
Find Similar Products
| Type | Soyabean cooking oil |
|---|---|
| Place of Origin | America/Malaysia. |
| Usage | cooking |
| Product Specification | SPECIFICATIONS: Appearance Clear Normal Smell & Taste Netural typical of Vegetable Oil Free Fatty Acid Upto 0.10%, max Moisture 0.05% to 0.10% , max Impurities Negative Peroxide Value (meq/kg.) 1.50, max Iodine Value wijs 117 141 Fatty Acid Composition (%): C16:0 Palmitic acid 10,5 C18:0 Stearic acid 4 C18:1 Oleic acid 22 C18:2 Linoleic acid 54,5 C18:3 Linolenic acid 7,5 C20:0 Arachidic acid 0,5 C22:0 Behenic acid 0,5 |
| Product Storage Type | Cool, dry place. |
|---|---|
| Product Grade | Grade A |
| Origin | America/Malaysia. |
Business Type:
Trader Business Services Provider
Main Products:
Sugar Coffee oil more
Year of Establishment:
1984
Plant Area:
Average Lead Time:
10 Days
SGS Serial NO.:
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
FOB, CIF, CFR, EXW
Terms of Payment:
LC, T/T, Western Union, Money Gram
Average Lead Time:
10 Days
Number of Foreign Trading Staff:
Main Markets:
South America, Eastern Europe, Africa
Nearest Port:
Import & Export Mode: