Organics Energy Plus Herbal Tea – Antioxidant Rich
Product Details
Shipping & Policy
Find Similar Products
Explore more products from this category
| Type | Herbal Tea, Organic Tea, Energy Tea |
|---|---|
| Style | Natural, Organic, Premium Blend |
| Material | 100% Natural Ingredients: Herbal Extracts, Organic Leaves, Plant-Based Components |
| Product Speciality | Energy Booster, Antioxidant Rich, Sugar-Free, Caffeine-Free,, Organic Ingredients |
| Product Age | Adults and teenagers (above 12 years) |
| Place of Origin | Chennai, Tamil Nadu, India |
| Application | Brew 1–2 teaspoons or 1 sachet in hot water for 3–5 minutes. Ideal for daily consumption at home, office, or wellness centers to boost energy and antioxidants. |
| Usage | Add 1–2 teaspoons or 1 sachet into hot water Stir and brew for 3–5 minutes Consume daily to improve energy and wellness Can be served hot or iced |
| Product Specification | Type: Herbal Tea Variety: Plain Physical Form: Fresh Extract Type: Solvent Extraction Sugar Content: No Sugar Health Benefits: Antioxidants, Energy Booster, Wellness Support Feature: Health Tea, Premium Quality Payment Terms: Cash in Advance (CID) Supply Ability: 5000 Packs Per Month Delivery Time: 10 Days Main Domestic Market: All India |
| Packaging | Stand-up pouch / sachet packaging, Retail and bulk packs available, Custom labeling and corporate gift packaging available |
| Product Storage Type | Store in a cool, dry place; avoid direct sunlight; reseal after use |
|---|---|
| Product Grade | Food Grade (FSSAI Certified) |
| Manufacturer | Jaycee Organics LLP |
| Style | Natural, Organic, Premium Blend |
| Transport Package | Stand-up pouch / sachet packaging, Retail and bulk packs available, Custom labeling and corporate gift packaging available |
| Origin | Chennai, Tamil Nadu, India |
Additional Product Specifications
| Specification Title | Specification Details |
|---|---|
| Organics Energy Plus Herbal Tea – Antioxidant Rich, Sugar-Free, Organic Wellness Drink | Fresh herbal tea powder, Antioxidant-rich ingredients for daily energy, Organic and natural formulation, Ideal for daily wellness routine |
Business Type:
Supplier
Main Products:
Herbal Capsules & Tablets, Herbal Powders, Herbal Teas, Organic Thokku, Cold Pressed Oils, Amla Products, Millet Products, Honey & Honey Infused Products, Palm Sugar Products.
Year of Establishment:
2016
Plant Area:
No. 1, Bhagavantam St, T. Nagar, Chennai, Tamil Nadu, 600017, India
Average Lead Time:
15 – 30 days (depending on order size)
SGS Serial NO.:
33AAMFJ1358E1ZJ
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
FOB, CIF, CFR, EXW
Terms of Payment:
T/T (Bank Transfer), Advance Payment, L/C
Average Lead Time:
15 – 30 days (depending on order size)
Number of Foreign Trading Staff:
Local organic farmers, herbal raw material suppliers, packaging vendors
Main Markets:
Asia, Middle East, Africa, Europe, North America
Nearest Port:
Chennai Port, Tamil Nadu
Import & Export Mode:
Top Products
Best selling products & most loved by our buyers