Recycled LDPE (Low-Density Polyethylene) Granules
Product Details
Shipping & Policy
Find Similar Products
Explore more products from this category
| Type | Industrial Plastic Granules |
|---|---|
| Style | Recycled Granules |
| Material | Recycled LDPE Plastic Granules |
| Product Speciality | N/A |
| Product Age | N/A |
| Place of Origin | N/A |
| Application | Loose granules in industrial-grade bags |
| Usage | Use for processes such as film blowing, extrusion, and injection moulding to produce packaging films, liners, bags, containers, and flexible tubing. |
| Product Specification | Recycled Low-Density Polyethylene (rLDPE) Granules derived from post-consumer, industrial, and manufacturing waste. Meets ROHS standards. Offers flexibility, impact resistance, and chemical durability. |
| Packaging | 25 kg woven or laminated bags |
| Product Storage Type | Store in a cool, dry place away from direct sunlight |
|---|---|
| Product Grade | Film Grade / Injection Grade |
| Manufacturer | 232 |
| Style | Recycled Granules |
| Model Number | LDPE-R-001 |
| Transport Package | 25 kg woven or laminated bags |
| Origin | N/A |
Business Type:
Distributor/Wholesaler,Trading Company
Main Products:
RECYCLED PP RECYCLED HDPE RECYCLED LDPE Recycled ABS HIPS PVC RESIN PLASTIC RESIN ADDITIVES CHEMICALS PLASTIC MACHINERIES
Year of Establishment:
1992
Plant Area:
22 Jalan Eco Sanctuari 1/2 Eco Sanctuary, 42500 Telok Panglima Garang Selangor, Malaysia
Average Lead Time:
10 Days
SGS Serial NO.:
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
CFR,CIF,EXW
Terms of Payment:
PayPal,T/T,Western Union
Average Lead Time:
10 Days
Number of Foreign Trading Staff:
5
Main Markets:
Domestic Market 7.69% South Asia 7.69% Southern Europe 7.69%
Nearest Port:
Port Klang
Import & Export Mode:
Top Products
Best selling products & most loved by our buyers