LDPE Natural N1, N2, N3
Product Details
Shipping & Policy
Find Similar Products
Explore more products from this category
| Type | Recycled LDPE Granules |
|---|---|
| Style | Natural N1, N2, N3 |
| Material | Reprocessed natural-colour LDPE plastic |
| Product Speciality | Suitable for packaging films and blending with HDPE and LDPE. |
| Product Age | Not applicable |
| Place of Origin | Malaysia |
| Application | Natural LDPE granules for packaging films and plastic extrusion. |
| Usage | Process using compatible LDPE film extrusion equipment. Confirm processing parameters with the supplier. |
| Product Specification | Reprocessed LDPE Natural N1, N2, and N3 film-grade granules used for packaging films and blending with HDPE and LDPE. Clean, consistent, and suitable for film extrusion applications. |
| Packaging | Bulk bags or suitable industrial packaging; confirm with supplier. |
| Product Storage Type | Dry, clean storage away from direct sunlight and moisture |
|---|---|
| Product Grade | Reprocessed LDPE |
| Manufacturer | EGROWTH SDN BHD |
| Style | Natural N1, N2, N3 |
| Model Number | LDPE-NATURAL-N1-N2-N3 |
| Transport Package | Bulk bags or suitable industrial packaging; confirm with supplier. |
| Origin | Malaysia |
Business Type:
Distributor/Wholesaler,Trading Company
Main Products:
RECYCLED PP RECYCLED HDPE RECYCLED LDPE Recycled ABS HIPS PVC RESIN PLASTIC RESIN ADDITIVES CHEMICALS PLASTIC MACHINERIES
Year of Establishment:
1992
Plant Area:
22 Jalan Eco Sanctuari 1/2 Eco Sanctuary, 42500 Telok Panglima Garang Selangor, Malaysia
Average Lead Time:
10 Days
SGS Serial NO.:
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
CFR,CIF,EXW
Terms of Payment:
PayPal,T/T,Western Union
Average Lead Time:
10 Days
Number of Foreign Trading Staff:
5
Main Markets:
Domestic Market 7.69% South Asia 7.69% Southern Europe 7.69%
Nearest Port:
Port Klang
Import & Export Mode:
Top Products
Best selling products & most loved by our buyers