HDPE (Polyethylene) Blue – Injection Grade Reprocessed Granules
Product Details
| Brand Name: | Reprocessed HDPE / Recycled HDPE / HDPE Repro |
| Materials: | Reprocessed HDPE Polymer Granules |
| Weight: | 25kg / 50kg |
| Usage: | Used for injection moulding of household and industrial plastic products |
| Origin: | Indefinite under recommended storage conditions |
| Price: | 1.00 |
| Storage: | Store in a dry, shaded area away from direct sunlight |
Still deciding? Get samples of US$ 80/Piece Order Sample
Shipping & Policy
Shipping Cost :
Contact the supplier about freight and estimated delivery time.
Payment Methods :
Mar 04 - 07, 2025
Secure payments :
Every payment you make on tradefrisky.com is protected by the platform.
Refund policy :
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Secured Trading Service
Diamond Member Since 2025
Audited Supplier
Number of Employees:
Year of Establishment: 1992
Find Similar Products
| Type | Industrial Plastic Material |
|---|---|
| Style | Reprocessed |
| Material | Reprocessed HDPE Polymer Granules |
| Product Speciality | Indefinite under recommended storage conditions |
| Product Age | N/A |
| Place of Origin | Indefinite under recommended storage conditions |
| Application | Packed in 25kg or 50kg woven bags |
| Usage | Used for injection moulding of household and industrial plastic products |
| Product Specification | Material: HDPE Injection Grade Repro Pellet | MFI: Range 8 | Colour: Blue, Green, Red, Black | Source: Mainly from PCR Post Consumer and Commercial Scraps | Application: Suitable for household, garden tools, pots, buckets, crates, plastic pallets, etc. |
| Packaging | Woven PP Bags |
| Product Storage Type | Store in a dry, shaded area away from direct sunlight |
|---|---|
| Product Grade | Injection Grade |
| Manufacturer | 232 |
| Style | Reprocessed |
| Model Number | HDPE-INJ-BLUE |
| Transport Package | Woven PP Bags |
| Origin | Indefinite under recommended storage conditions |
Business Type:
Distributor/Wholesaler,Trading Company
Main Products:
RECYCLED PP RECYCLED HDPE RECYCLED LDPE Recycled ABS HIPS PVC RESIN PLASTIC RESIN ADDITIVES CHEMICALS PLASTIC MACHINERIES
Year of Establishment:
1992
Plant Area:
22 Jalan Eco Sanctuari 1/2 Eco Sanctuary, 42500 Telok Panglima Garang Selangor, Malaysia
Average Lead Time:
10 Days
SGS Serial NO.:
Average Response Time:
≤15h
International Commercial Terms(Incoterms):
CFR,CIF,EXW
Terms of Payment:
PayPal,T/T,Western Union
Average Lead Time:
10 Days
Number of Foreign Trading Staff:
5
Main Markets:
Domestic Market 7.69% South Asia 7.69% Southern Europe 7.69%
Nearest Port:
Port Klang
Import & Export Mode: